| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Wed Dec 28 11:42:09 2011
|
| Number of entries processed 552717 |
| Number of invalid entries 1 |
| Processing time in seconds 8 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 36983 |
| Different days in logfile 219 |
| 22/May/2011 | 23 (0.1%) |
|
| 23/May/2011 | 108 (0.3%) |
|
| 24/May/2011 | 82 (0.2%) |
|
| 25/May/2011 | 94 (0.3%) |
|
| 26/May/2011 | 97 (0.3%) |
|
| 27/May/2011 | 100 (0.3%) |
|
| 28/May/2011 | 108 (0.3%) |
|
| 29/May/2011 | 98 (0.3%) |
|
| 30/May/2011 | 106 (0.3%) |
|
| 31/May/2011 | 113 (0.3%) |
|
| 01/Jun/2011 | 75 (0.2%) |
|
| 02/Jun/2011 | 88 (0.2%) |
|
| 03/Jun/2011 | 84 (0.2%) |
|
| 04/Jun/2011 | 81 (0.2%) |
|
| 05/Jun/2011 | 90 (0.2%) |
|
| 06/Jun/2011 | 86 (0.2%) |
|
| 07/Jun/2011 | 111 (0.3%) |
|
| 08/Jun/2011 | 115 (0.3%) |
|
| 09/Jun/2011 | 97 (0.3%) |
|
| 10/Jun/2011 | 79 (0.2%) |
|
| 11/Jun/2011 | 95 (0.3%) |
|
| 12/Jun/2011 | 99 (0.3%) |
|
| 13/Jun/2011 | 101 (0.3%) |
|
| 14/Jun/2011 | 98 (0.3%) |
|
| 15/Jun/2011 | 98 (0.3%) |
|
| 16/Jun/2011 | 103 (0.3%) |
|
| 17/Jun/2011 | 83 (0.2%) |
|
| 18/Jun/2011 | 103 (0.3%) |
|
| 19/Jun/2011 | 86 (0.2%) |
|
| 20/Jun/2011 | 125 (0.3%) |
|
| 21/Jun/2011 | 103 (0.3%) |
|
| 22/Jun/2011 | 89 (0.2%) |
|
| 23/Jun/2011 | 86 (0.2%) |
|
| 24/Jun/2011 | 84 (0.2%) |
|
| 25/Jun/2011 | 99 (0.3%) |
|
| 26/Jun/2011 | 103 (0.3%) |
|
| 27/Jun/2011 | 126 (0.3%) |
|
| 28/Jun/2011 | 105 (0.3%) |
|
| 29/Jun/2011 | 100 (0.3%) |
|
| 30/Jun/2011 | 119 (0.3%) |
|
| 01/Jul/2011 | 113 (0.3%) |
|
| 02/Jul/2011 | 112 (0.3%) |
|
| 03/Jul/2011 | 107 (0.3%) |
|
| 04/Jul/2011 | 114 (0.3%) |
|
| 05/Jul/2011 | 158 (0.4%) |
|
| 06/Jul/2011 | 114 (0.3%) |
|
| 07/Jul/2011 | 113 (0.3%) |
|
| 08/Jul/2011 | 105 (0.3%) |
|
| 09/Jul/2011 | 85 (0.2%) |
|
| 10/Jul/2011 | 88 (0.2%) |
|
| 11/Jul/2011 | 122 (0.3%) |
|
| 12/Jul/2011 | 118 (0.3%) |
|
| 13/Jul/2011 | 107 (0.3%) |
|
| 14/Jul/2011 | 127 (0.3%) |
|
| 15/Jul/2011 | 101 (0.3%) |
|
| 16/Jul/2011 | 107 (0.3%) |
|
| 17/Jul/2011 | 104 (0.3%) |
|
| 18/Jul/2011 | 167 (0.5%) |
|
| 19/Jul/2011 | 192 (0.5%) |
|
| 20/Jul/2011 | 196 (0.5%) |
|
| 21/Jul/2011 | 140 (0.4%) |
|
| 22/Jul/2011 | 151 (0.4%) |
|
| 23/Jul/2011 | 116 (0.3%) |
|
| 24/Jul/2011 | 101 (0.3%) |
|
| 25/Jul/2011 | 88 (0.2%) |
|
| 26/Jul/2011 | 90 (0.2%) |
|
| 27/Jul/2011 | 100 (0.3%) |
|
| 28/Jul/2011 | 86 (0.2%) |
|
| 29/Jul/2011 | 99 (0.3%) |
|
| 30/Jul/2011 | 111 (0.3%) |
|
| 31/Jul/2011 | 84 (0.2%) |
|
| 01/Aug/2011 | 102 (0.3%) |
|
| 02/Aug/2011 | 126 (0.3%) |
|
| 03/Aug/2011 | 100 (0.3%) |
|
| 04/Aug/2011 | 104 (0.3%) |
|
| 05/Aug/2011 | 111 (0.3%) |
|
| 06/Aug/2011 | 103 (0.3%) |
|
| 07/Aug/2011 | 85 (0.2%) |
|
| 08/Aug/2011 | 129 (0.3%) |
|
| 09/Aug/2011 | 113 (0.3%) |
|
| 10/Aug/2011 | 120 (0.3%) |
|
| 11/Aug/2011 | 96 (0.3%) |
|
| 12/Aug/2011 | 106 (0.3%) |
|
| 13/Aug/2011 | 91 (0.2%) |
|
| 14/Aug/2011 | 86 (0.2%) |
|
| 15/Aug/2011 | 92 (0.2%) |
|
| 16/Aug/2011 | 103 (0.3%) |
|
| 17/Aug/2011 | 121 (0.3%) |
|
| 18/Aug/2011 | 114 (0.3%) |
|
| 19/Aug/2011 | 122 (0.3%) |
|
| 20/Aug/2011 | 83 (0.2%) |
|
| 21/Aug/2011 | 86 (0.2%) |
|
| 22/Aug/2011 | 110 (0.3%) |
|
| 23/Aug/2011 | 138 (0.4%) |
|
| 24/Aug/2011 | 133 (0.4%) |
|
| 25/Aug/2011 | 162 (0.4%) |
|
| 26/Aug/2011 | 138 (0.4%) |
|
| 27/Aug/2011 | 144 (0.4%) |
|
| 28/Aug/2011 | 167 (0.5%) |
|
| 29/Aug/2011 | 193 (0.5%) |
|
| 30/Aug/2011 | 189 (0.5%) |
|
| 31/Aug/2011 | 196 (0.5%) |
|
| 01/Sep/2011 | 168 (0.5%) |
|
| 02/Sep/2011 | 293 (0.8%) |
|
| 03/Sep/2011 | 214 (0.6%) |
|
| 04/Sep/2011 | 296 (0.8%) |
|
| 05/Sep/2011 | 217 (0.6%) |
|
| 06/Sep/2011 | 296 (0.8%) |
|
| 07/Sep/2011 | 219 (0.6%) |
|
| 08/Sep/2011 | 216 (0.6%) |
|
| 09/Sep/2011 | 211 (0.6%) |
|
| 10/Sep/2011 | 226 (0.6%) |
|
| 11/Sep/2011 | 206 (0.6%) |
|
| 12/Sep/2011 | 252 (0.7%) |
|
| 13/Sep/2011 | 239 (0.6%) |
|
| 14/Sep/2011 | 272 (0.7%) |
|
| 15/Sep/2011 | 238 (0.6%) |
|
| 16/Sep/2011 | 223 (0.6%) |
|
| 17/Sep/2011 | 227 (0.6%) |
|
| 18/Sep/2011 | 215 (0.6%) |
|
| 19/Sep/2011 | 240 (0.6%) |
|
| 20/Sep/2011 | 214 (0.6%) |
|
| 21/Sep/2011 | 266 (0.7%) |
|
| 22/Sep/2011 | 247 (0.7%) |
|
| 23/Sep/2011 | 247 (0.7%) |
|
| 24/Sep/2011 | 234 (0.6%) |
|
| 25/Sep/2011 | 96 (0.3%) |
|
| 26/Sep/2011 | 237 (0.6%) |
|
| 27/Sep/2011 | 230 (0.6%) |
|
| 30/Sep/2011 | 43 (0.1%) |
|
| 01/Oct/2011 | 158 (0.4%) |
|
| 02/Oct/2011 | 165 (0.4%) |
|
| 03/Oct/2011 | 163 (0.4%) |
|
| 04/Oct/2011 | 222 (0.6%) |
|
| 05/Oct/2011 | 231 (0.6%) |
|
| 06/Oct/2011 | 220 (0.6%) |
|
| 07/Oct/2011 | 215 (0.6%) |
|
| 08/Oct/2011 | 203 (0.5%) |
|
| 09/Oct/2011 | 221 (0.6%) |
|
| 10/Oct/2011 | 211 (0.6%) |
|
| 11/Oct/2011 | 175 (0.5%) |
|
| 12/Oct/2011 | 158 (0.4%) |
|
| 13/Oct/2011 | 157 (0.4%) |
|
| 14/Oct/2011 | 161 (0.4%) |
|
| 15/Oct/2011 | 175 (0.5%) |
|
| 16/Oct/2011 | 197 (0.5%) |
|
| 17/Oct/2011 | 230 (0.6%) |
|
| 18/Oct/2011 | 243 (0.7%) |
|
| 19/Oct/2011 | 235 (0.6%) |
|
| 20/Oct/2011 | 225 (0.6%) |
|
| 21/Oct/2011 | 229 (0.6%) |
|
| 22/Oct/2011 | 242 (0.7%) |
|
| 23/Oct/2011 | 232 (0.6%) |
|
| 24/Oct/2011 | 235 (0.6%) |
|
| 25/Oct/2011 | 243 (0.7%) |
|
| 26/Oct/2011 | 216 (0.6%) |
|
| 27/Oct/2011 | 221 (0.6%) |
|
| 28/Oct/2011 | 225 (0.6%) |
|
| 29/Oct/2011 | 206 (0.6%) |
|
| 30/Oct/2011 | 200 (0.5%) |
|
| 31/Oct/2011 | 229 (0.6%) |
|
| 01/Nov/2011 | 217 (0.6%) |
|
| 02/Nov/2011 | 220 (0.6%) |
|
| 03/Nov/2011 | 234 (0.6%) |
|
| 04/Nov/2011 | 203 (0.5%) |
|
| 05/Nov/2011 | 217 (0.6%) |
|
| 06/Nov/2011 | 202 (0.5%) |
|
| 07/Nov/2011 | 203 (0.5%) |
|
| 08/Nov/2011 | 205 (0.6%) |
|
| 09/Nov/2011 | 234 (0.6%) |
|
| 10/Nov/2011 | 213 (0.6%) |
|
| 11/Nov/2011 | 242 (0.7%) |
|
| 12/Nov/2011 | 229 (0.6%) |
|
| 13/Nov/2011 | 213 (0.6%) |
|
| 14/Nov/2011 | 236 (0.6%) |
|
| 15/Nov/2011 | 235 (0.6%) |
|
| 16/Nov/2011 | 227 (0.6%) |
|
| 17/Nov/2011 | 231 (0.6%) |
|
| 18/Nov/2011 | 220 (0.6%) |
|
| 19/Nov/2011 | 202 (0.5%) |
|
| 20/Nov/2011 | 219 (0.6%) |
|
| 21/Nov/2011 | 209 (0.6%) |
|
| 22/Nov/2011 | 228 (0.6%) |
|
| 23/Nov/2011 | 253 (0.7%) |
|
| 24/Nov/2011 | 256 (0.7%) |
|
| 25/Nov/2011 | 240 (0.6%) |
|
| 26/Nov/2011 | 267 (0.7%) |
|
| 27/Nov/2011 | 249 (0.7%) |
|
| 28/Nov/2011 | 243 (0.7%) |
|
| 29/Nov/2011 | 195 (0.5%) |
|
| 30/Nov/2011 | 246 (0.7%) |
|
| 01/Dec/2011 | 260 (0.7%) |
|
| 02/Dec/2011 | 236 (0.6%) |
|
| 03/Dec/2011 | 206 (0.6%) |
|
| 04/Dec/2011 | 237 (0.6%) |
|
| 05/Dec/2011 | 243 (0.7%) |
|
| 06/Dec/2011 | 248 (0.7%) |
|
| 07/Dec/2011 | 222 (0.6%) |
|
| 08/Dec/2011 | 211 (0.6%) |
|
| 09/Dec/2011 | 235 (0.6%) |
|
| 10/Dec/2011 | 225 (0.6%) |
|
| 11/Dec/2011 | 239 (0.6%) |
|
| 12/Dec/2011 | 204 (0.6%) |
|
| 13/Dec/2011 | 225 (0.6%) |
|
| 14/Dec/2011 | 227 (0.6%) |
|
| 15/Dec/2011 | 225 (0.6%) |
|
| 16/Dec/2011 | 212 (0.6%) |
|
| 17/Dec/2011 | 180 (0.5%) |
|
| 18/Dec/2011 | 217 (0.6%) |
|
| 19/Dec/2011 | 271 (0.7%) |
|
| 20/Dec/2011 | 221 (0.6%) |
|
| 21/Dec/2011 | 233 (0.6%) |
|
| 22/Dec/2011 | 234 (0.6%) |
|
| 23/Dec/2011 | 192 (0.5%) |
|
| 24/Dec/2011 | 208 (0.6%) |
|
| 25/Dec/2011 | 217 (0.6%) |
|
| 26/Dec/2011 | 232 (0.6%) |
|
| 27/Dec/2011 | 231 (0.6%) |
|
| 28/Dec/2011 | 160 (0.4%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 36983 |
| Different months in logfile 8 |
| May/2011 | 929 (2.5%) |
|
| Jun/2011 | 2911 (7.9%) |
|
| Jul/2011 | 3616 (9.8%) |
|
| Aug/2011 | 3763 (10.2%) |
|
| Sep/2011 | 6282 (17.0%) |
|
| Oct/2011 | 6443 (17.4%) |
|
| Nov/2011 | 6788 (18.4%) |
|
| Dec/2011 | 6251 (16.9%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 36983 |
| Number of unique visitors from google 1387 |
| Different days in logfile 219 |
| 22/May/2011 | 0 (0.0%) |
|
| 23/May/2011 | 2 (1.9%) |
|
| 24/May/2011 | 3 (3.7%) |
|
| 25/May/2011 | 5 (5.3%) |
|
| 26/May/2011 | 3 (3.1%) |
|
| 27/May/2011 | 4 (4.0%) |
|
| 28/May/2011 | 3 (2.8%) |
|
| 29/May/2011 | 0 (0.0%) |
|
| 30/May/2011 | 1 (0.9%) |
|
| 31/May/2011 | 6 (5.3%) |
|
| 01/Jun/2011 | 5 (6.7%) |
|
| 02/Jun/2011 | 0 (0.0%) |
|
| 03/Jun/2011 | 7 (8.3%) |
|
| 04/Jun/2011 | 0 (0.0%) |
|
| 05/Jun/2011 | 3 (3.3%) |
|
| 06/Jun/2011 | 4 (4.7%) |
|
| 07/Jun/2011 | 2 (1.8%) |
|
| 08/Jun/2011 | 12 (10.4%) |
|
| 09/Jun/2011 | 4 (4.1%) |
|
| 10/Jun/2011 | 1 (1.3%) |
|
| 11/Jun/2011 | 1 (1.1%) |
|
| 12/Jun/2011 | 4 (4.0%) |
|
| 13/Jun/2011 | 2 (2.0%) |
|
| 14/Jun/2011 | 3 (3.1%) |
|
| 15/Jun/2011 | 5 (5.1%) |
|
| 16/Jun/2011 | 4 (3.9%) |
|
| 17/Jun/2011 | 2 (2.4%) |
|
| 18/Jun/2011 | 1 (1.0%) |
|
| 19/Jun/2011 | 0 (0.0%) |
|
| 20/Jun/2011 | 3 (2.4%) |
|
| 21/Jun/2011 | 4 (3.9%) |
|
| 22/Jun/2011 | 5 (5.6%) |
|
| 23/Jun/2011 | 0 (0.0%) |
|
| 24/Jun/2011 | 1 (1.2%) |
|
| 25/Jun/2011 | 1 (1.0%) |
|
| 26/Jun/2011 | 4 (3.9%) |
|
| 27/Jun/2011 | 4 (3.2%) |
|
| 28/Jun/2011 | 3 (2.9%) |
|
| 29/Jun/2011 | 7 (7.0%) |
|
| 30/Jun/2011 | 4 (3.4%) |
|
| 01/Jul/2011 | 6 (5.3%) |
|
| 02/Jul/2011 | 5 (4.5%) |
|
| 03/Jul/2011 | 4 (3.7%) |
|
| 04/Jul/2011 | 8 (7.0%) |
|
| 05/Jul/2011 | 14 (8.9%) |
|
| 06/Jul/2011 | 9 (7.9%) |
|
| 07/Jul/2011 | 10 (8.8%) |
|
| 08/Jul/2011 | 9 (8.6%) |
|
| 09/Jul/2011 | 3 (3.5%) |
|
| 10/Jul/2011 | 6 (6.8%) |
|
| 11/Jul/2011 | 7 (5.7%) |
|
| 12/Jul/2011 | 4 (3.4%) |
|
| 13/Jul/2011 | 3 (2.8%) |
|
| 14/Jul/2011 | 5 (3.9%) |
|
| 15/Jul/2011 | 6 (5.9%) |
|
| 16/Jul/2011 | 3 (2.8%) |
|
| 17/Jul/2011 | 3 (2.9%) |
|
| 18/Jul/2011 | 8 (4.8%) |
|
| 19/Jul/2011 | 5 (2.6%) |
|
| 20/Jul/2011 | 6 (3.1%) |
|
| 21/Jul/2011 | 1 (0.7%) |
|
| 22/Jul/2011 | 5 (3.3%) |
|
| 23/Jul/2011 | 7 (6.0%) |
|
| 24/Jul/2011 | 8 (7.9%) |
|
| 25/Jul/2011 | 5 (5.7%) |
|
| 26/Jul/2011 | 3 (3.3%) |
|
| 27/Jul/2011 | 3 (3.0%) |
|
| 28/Jul/2011 | 6 (7.0%) |
|
| 29/Jul/2011 | 2 (2.0%) |
|
| 30/Jul/2011 | 3 (2.7%) |
|
| 31/Jul/2011 | 4 (4.8%) |
|
| 01/Aug/2011 | 1 (1.0%) |
|
| 02/Aug/2011 | 5 (4.0%) |
|
| 03/Aug/2011 | 5 (5.0%) |
|
| 04/Aug/2011 | 2 (1.9%) |
|
| 05/Aug/2011 | 7 (6.3%) |
|
| 06/Aug/2011 | 7 (6.8%) |
|
| 07/Aug/2011 | 4 (4.7%) |
|
| 08/Aug/2011 | 4 (3.1%) |
|
| 09/Aug/2011 | 3 (2.7%) |
|
| 10/Aug/2011 | 6 (5.0%) |
|
| 11/Aug/2011 | 5 (5.2%) |
|
| 12/Aug/2011 | 5 (4.7%) |
|
| 13/Aug/2011 | 2 (2.2%) |
|
| 14/Aug/2011 | 2 (2.3%) |
|
| 15/Aug/2011 | 7 (7.6%) |
|
| 16/Aug/2011 | 6 (5.8%) |
|
| 17/Aug/2011 | 4 (3.3%) |
|
| 18/Aug/2011 | 2 (1.8%) |
|
| 19/Aug/2011 | 2 (1.6%) |
|
| 20/Aug/2011 | 3 (3.6%) |
|
| 21/Aug/2011 | 3 (3.5%) |
|
| 22/Aug/2011 | 3 (2.7%) |
|
| 23/Aug/2011 | 7 (5.1%) |
|
| 24/Aug/2011 | 3 (2.3%) |
|
| 25/Aug/2011 | 5 (3.1%) |
|
| 26/Aug/2011 | 10 (7.2%) |
|
| 27/Aug/2011 | 5 (3.5%) |
|
| 28/Aug/2011 | 5 (3.0%) |
|
| 29/Aug/2011 | 4 (2.1%) |
|
| 30/Aug/2011 | 5 (2.6%) |
|
| 31/Aug/2011 | 5 (2.6%) |
|
| 01/Sep/2011 | 8 (4.8%) |
|
| 02/Sep/2011 | 10 (3.4%) |
|
| 03/Sep/2011 | 2 (0.9%) |
|
| 04/Sep/2011 | 3 (1.0%) |
|
| 05/Sep/2011 | 10 (4.6%) |
|
| 06/Sep/2011 | 9 (3.0%) |
|
| 07/Sep/2011 | 6 (2.7%) |
|
| 08/Sep/2011 | 4 (1.9%) |
|
| 09/Sep/2011 | 6 (2.8%) |
|
| 10/Sep/2011 | 3 (1.3%) |
|
| 11/Sep/2011 | 6 (2.9%) |
|
| 12/Sep/2011 | 10 (4.0%) |
|
| 13/Sep/2011 | 7 (2.9%) |
|
| 14/Sep/2011 | 13 (4.8%) |
|
| 15/Sep/2011 | 11 (4.6%) |
|
| 16/Sep/2011 | 5 (2.2%) |
|
| 17/Sep/2011 | 4 (1.8%) |
|
| 18/Sep/2011 | 9 (4.2%) |
|
| 19/Sep/2011 | 7 (2.9%) |
|
| 20/Sep/2011 | 4 (1.9%) |
|
| 21/Sep/2011 | 12 (4.5%) |
|
| 22/Sep/2011 | 6 (2.4%) |
|
| 23/Sep/2011 | 4 (1.6%) |
|
| 24/Sep/2011 | 10 (4.3%) |
|
| 25/Sep/2011 | 0 (0.0%) |
|
| 26/Sep/2011 | 3 (1.3%) |
|
| 27/Sep/2011 | 8 (3.5%) |
|
| 30/Sep/2011 | 4 (9.3%) |
|
| 01/Oct/2011 | 7 (4.4%) |
|
| 02/Oct/2011 | 8 (4.8%) |
|
| 03/Oct/2011 | 5 (3.1%) |
|
| 04/Oct/2011 | 7 (3.2%) |
|
| 05/Oct/2011 | 12 (5.2%) |
|
| 06/Oct/2011 | 6 (2.7%) |
|
| 07/Oct/2011 | 10 (4.7%) |
|
| 08/Oct/2011 | 7 (3.4%) |
|
| 09/Oct/2011 | 5 (2.3%) |
|
| 10/Oct/2011 | 9 (4.3%) |
|
| 11/Oct/2011 | 13 (7.4%) |
|
| 12/Oct/2011 | 7 (4.4%) |
|
| 13/Oct/2011 | 12 (7.6%) |
|
| 14/Oct/2011 | 8 (5.0%) |
|
| 15/Oct/2011 | 5 (2.9%) |
|
| 16/Oct/2011 | 5 (2.5%) |
|
| 17/Oct/2011 | 13 (5.7%) |
|
| 18/Oct/2011 | 12 (4.9%) |
|
| 19/Oct/2011 | 10 (4.3%) |
|
| 20/Oct/2011 | 9 (4.0%) |
|
| 21/Oct/2011 | 6 (2.6%) |
|
| 22/Oct/2011 | 11 (4.5%) |
|
| 23/Oct/2011 | 3 (1.3%) |
|
| 24/Oct/2011 | 10 (4.3%) |
|
| 25/Oct/2011 | 8 (3.3%) |
|
| 26/Oct/2011 | 12 (5.6%) |
|
| 27/Oct/2011 | 8 (3.6%) |
|
| 28/Oct/2011 | 12 (5.3%) |
|
| 29/Oct/2011 | 7 (3.4%) |
|
| 30/Oct/2011 | 5 (2.5%) |
|
| 31/Oct/2011 | 11 (4.8%) |
|
| 01/Nov/2011 | 9 (4.1%) |
|
| 02/Nov/2011 | 13 (5.9%) |
|
| 03/Nov/2011 | 8 (3.4%) |
|
| 04/Nov/2011 | 11 (5.4%) |
|
| 05/Nov/2011 | 7 (3.2%) |
|
| 06/Nov/2011 | 4 (2.0%) |
|
| 07/Nov/2011 | 8 (3.9%) |
|
| 08/Nov/2011 | 6 (2.9%) |
|
| 09/Nov/2011 | 8 (3.4%) |
|
| 10/Nov/2011 | 11 (5.2%) |
|
| 11/Nov/2011 | 13 (5.4%) |
|
| 12/Nov/2011 | 6 (2.6%) |
|
| 13/Nov/2011 | 9 (4.2%) |
|
| 14/Nov/2011 | 14 (5.9%) |
|
| 15/Nov/2011 | 14 (6.0%) |
|
| 16/Nov/2011 | 10 (4.4%) |
|
| 17/Nov/2011 | 8 (3.5%) |
|
| 18/Nov/2011 | 12 (5.5%) |
|
| 19/Nov/2011 | 5 (2.5%) |
|
| 20/Nov/2011 | 4 (1.8%) |
|
| 21/Nov/2011 | 7 (3.3%) |
|
| 22/Nov/2011 | 7 (3.1%) |
|
| 23/Nov/2011 | 15 (5.9%) |
|
| 24/Nov/2011 | 10 (3.9%) |
|
| 25/Nov/2011 | 10 (4.2%) |
|
| 26/Nov/2011 | 4 (1.5%) |
|
| 27/Nov/2011 | 8 (3.2%) |
|
| 28/Nov/2011 | 10 (4.1%) |
|
| 29/Nov/2011 | 10 (5.1%) |
|
| 30/Nov/2011 | 16 (6.5%) |
|
| 01/Dec/2011 | 20 (7.7%) |
|
| 02/Dec/2011 | 10 (4.2%) |
|
| 03/Dec/2011 | 5 (2.4%) |
|
| 04/Dec/2011 | 7 (3.0%) |
|
| 05/Dec/2011 | 9 (3.7%) |
|
| 06/Dec/2011 | 10 (4.0%) |
|
| 07/Dec/2011 | 11 (5.0%) |
|
| 08/Dec/2011 | 12 (5.7%) |
|
| 09/Dec/2011 | 13 (5.5%) |
|
| 10/Dec/2011 | 3 (1.3%) |
|
| 11/Dec/2011 | 7 (2.9%) |
|
| 12/Dec/2011 | 15 (7.4%) |
|
| 13/Dec/2011 | 11 (4.9%) |
|
| 14/Dec/2011 | 4 (1.8%) |
|
| 15/Dec/2011 | 6 (2.7%) |
|
| 16/Dec/2011 | 6 (2.8%) |
|
| 17/Dec/2011 | 5 (2.8%) |
|
| 18/Dec/2011 | 10 (4.6%) |
|
| 19/Dec/2011 | 12 (4.4%) |
|
| 20/Dec/2011 | 7 (3.2%) |
|
| 21/Dec/2011 | 10 (4.3%) |
|
| 22/Dec/2011 | 6 (2.6%) |
|
| 23/Dec/2011 | 5 (2.6%) |
|
| 24/Dec/2011 | 5 (2.4%) |
|
| 25/Dec/2011 | 3 (1.4%) |
|
| 26/Dec/2011 | 6 (2.6%) |
|
| 27/Dec/2011 | 11 (4.8%) |
|
| 28/Dec/2011 | 3 (1.9%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 36983 |
| Number of unique visitors from google 1387 |
| Different months in logfile 8 |
| May/2011 | 27 (2.9%) |
|
| Jun/2011 | 96 (3.3%) |
|
| Jul/2011 | 171 (4.7%) |
|
| Aug/2011 | 137 (3.6%) |
|
| Sep/2011 | 184 (2.9%) |
|
| Oct/2011 | 263 (4.1%) |
|
| Nov/2011 | 277 (4.1%) |
|
| Dec/2011 | 232 (3.7%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Mo 00:00 with hits 585 |
| Hour with min traffic starting at Th 23:00 with hits 128 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Sep 04 with hits 296 |
| Day with min traffic is May 22 with hits 23 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 16295 (54.0%) |
|
| 2 | 6215 (20.6%) |
|
| 3 | 2478 (8.2%) |
|
| 4 | 1241 (4.1%) |
|
| 11-20 | 949 (3.1%) |
|
| 5 | 697 (2.3%) |
|
| 6 | 531 (1.8%) |
|
| 7 | 437 (1.4%) |
|
| 8 | 365 (1.2%) |
|
| 9 | 279 (0.9%) |
|
| > 30 | 260 (0.9%) |
|
| 10 | 238 (0.8%) |
|
| 21-30 | 182 (0.6%) |
|
| |
| Requested pages |
